
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 12.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 12.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 12.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 12.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 17.1 | 2.4/4.8 | 50%Auto | 0.5/0.6 | 83%Auto | 1.1 | 6.4Auto | 2.4 | 1.3 | 0.5 | 0.1 | 0.4 |
| Crowd | 17.1 | 2.4/4.8 | 50% | 0.5/0.6 | 83% | 1.1 | 6.4 | 2.4 | 1.3 | 0.5 | 0.1 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ NOP | 12 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.