
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 23.3 | 6.0/11.0 | 54.5% | 1.3/1.5 | 86.7% | 2.5 | 15.8 | 5.0 | 1.5 | 0.5 | 0.5 | 0.5 |
| Last 14 | 23.3 | 6.0/11.0 | 54.5% | 1.3/1.5 | 86.7% | 2.5 | 15.8 | 5.0 | 1.5 | 0.5 | 0.5 | 0.5 |
| Last 30 | 23.3 | 6.0/11.0 | 54.5% | 1.3/1.5 | 86.7% | 2.5 | 15.8 | 5.0 | 1.5 | 0.5 | 0.5 | 0.5 |
| Season | 23.3 | 6.0/11.0 | 54.5% | 1.3/1.5 | 86.7% | 2.5 | 15.8 | 5.0 | 1.5 | 0.5 | 0.5 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.5 | 4.5/8.4 | 54%Auto | 1.3/1.6 | 81%Auto | 1.5 | 11.8Auto | 4.4 | 1.8 | 0.6 | 0.3 | 1.0 |
| Crowd | 20.5 | 4.5/8.4 | 54% | 1.3/1.6 | 81% | 1.5 | 11.8 | 4.4 | 1.8 | 0.6 | 0.3 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ MIL | 23 | 6-13 | 46.2% | 0-0 | — | 2 | 14 | 6 | 2 | 0 | 1 | 0 |
| Oct 25 | @ BKN | 20 | 6-9 | 66.7% | 0-0 | — | 4 | 16 | 6 | 2 | 0 | 0 | 1 |
| Oct 23 | @ DAL | 25 | 5-10 | 50.0% | 3-3 | 100.0% | 0 | 13 | 5 | 1 | 0 | 1 | 1 |
| Oct 21 | @ NOP | 25 | 7-12 | 58.3% | 2-3 | 66.7% | 4 | 20 | 3 | 1 | 2 | 0 | 0 |
Comments
No links. Max 500 characters.