
New Orleans Pelicans| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 18.0 | 3.0/7.0 | 42.9% | 5.0/6.0 | 83.3% | 0.0 | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Last 14 | 18.0 | 3.0/7.0 | 42.9% | 5.0/6.0 | 83.3% | 0.0 | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Last 30 | 18.0 | 3.0/7.0 | 42.9% | 5.0/6.0 | 83.3% | 0.0 | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Season | 18.0 | 3.0/7.0 | 42.9% | 5.0/6.0 | 83.3% | 0.0 | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 23.7 | 4.6/10.3 | 45%Auto | 3.9/4.3 | 91%Auto | 1.1 | 14.2Auto | 4.4 | 1.8 | 0.6 | 0.2 | 1.7 |
| Crowd | 23.7 | 4.6/10.3 | 45% | 3.9/4.3 | 91% | 1.1 | 14.2 | 4.4 | 1.8 | 0.6 | 0.2 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ UTA | 15 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Oct 21 | @ IND | 18 | 3-7 | 42.9% | 5-6 | 83.3% | 0 | 11 | 3 | 2 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.