
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 30.0 | 5.0/10.0 | 50.0% | 2.0/3.0 | 66.7% | 2.0 | 14.0 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 |
| Last 14 | 30.0 | 5.0/10.0 | 50.0% | 2.0/3.0 | 66.7% | 2.0 | 14.0 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 |
| Last 30 | 30.0 | 5.0/10.0 | 50.0% | 2.0/3.0 | 66.7% | 2.0 | 14.0 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 |
| Season | 30.0 | 5.0/10.0 | 50.0% | 2.0/3.0 | 66.7% | 2.0 | 14.0 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.8 | 4.4/9.1 | 48%Auto | 1.4/1.8 | 78%Auto | 1.2 | 11.4Auto | 7.4 | 4.6 | 1.2 | 0.2 | 1.8 |
| Crowd | 30.8 | 4.4/9.1 | 48% | 1.4/1.8 | 78% | 1.2 | 11.4 | 7.4 | 4.6 | 1.2 | 0.2 | 1.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ BOS | 36 | 4-12 | 33.3% | 0-0 | — | 2 | 10 | 12 | 5 | 3 | 0 | 0 |
| Oct 20 | @ PHI | 30 | 5-10 | 50.0% | 2-3 | 66.7% | 2 | 14 | 7 | 3 | 1 | 1 | 2 |
Comments
No links. Max 500 characters.