
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.0 | 1.0/5.0 | 20.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Last 14 | 14.0 | 1.0/5.0 | 20.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Last 30 | 14.0 | 1.0/5.0 | 20.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Season | 14.0 | 1.0/5.0 | 20.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.1 | 4.2/9.1 | 46%Auto | 1.0/1.3 | 77%Auto | 2.5 | 11.9Auto | 2.8 | 2.9 | 1.0 | 0.3 | 0.8 |
| Crowd | 26.1 | 4.2/9.1 | 46% | 1.0/1.3 | 77% | 2.5 | 11.9 | 2.8 | 2.9 | 1.0 | 0.3 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ BOS | 30 | 6-9 | 66.7% | 2-2 | 100.0% | 6 | 20 | 2 | 1 | 1 | 0 | 0 |
| Oct 20 | @ PHI | 14 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Comments
No links. Max 500 characters.