
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 35.0 | 13.0/23.0 | 56.5% | 3.0/8.0 | 37.5% | 1.0 | 30.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Last 14 | 35.0 | 13.0/23.0 | 56.5% | 3.0/8.0 | 37.5% | 1.0 | 30.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Last 30 | 35.0 | 13.0/23.0 | 56.5% | 3.0/8.0 | 37.5% | 1.0 | 30.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Season | 35.0 | 13.0/23.0 | 56.5% | 3.0/8.0 | 37.5% | 1.0 | 30.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.8 | 8.7/17.6 | 49%Auto | 3.6/4.7 | 77%Auto | 1.7 | 22.7Auto | 7.0 | 3.3 | 1.1 | 0.5 | 2.0 |
| Crowd | 33.8 | 8.7/17.6 | 49% | 3.6/4.7 | 77% | 1.7 | 22.7 | 7.0 | 3.3 | 1.1 | 0.5 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DAL | 29 | 8-13 | 61.5% | 4-7 | 57.1% | 3 | 23 | 3 | 3 | 0 | 0 | 5 |
| Oct 21 | @ NOP | 35 | 13-23 | 56.5% | 3-8 | 37.5% | 1 | 30 | 8 | 1 | 1 | 0 | 2 |
Comments
No links. Max 500 characters.