SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 31 • 9 YOE
- Background
- New Mexico State • Cameroon
- Draft
- 2016 • Round 1 • Pick 27
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 30.5 | 9.5/20.0 | 47.5% | 5.0/9.0 | 55.6% | 0.0 | 24.0 | 5.5 | 4.0 | 2.0 | 0.0 | 2.0 |
| Last 14 | 30.3 | 9.0/18.0 | 50.0% | 7.3/10.7 | 68.2% | 0.3 | 25.7 | 5.3 | 3.0 | 1.3 | 0.0 | 1.3 |
| Last 30 | 31.2 | 10.0/19.8 | 50.5% | 6.2/9.4 | 66.0% | 1.2 | 27.4 | 6.0 | 3.2 | 1.4 | 0.0 | 2.0 |
| Season | 33.0 | 9.0/18.5 | 48.6% | 4.3/6.2 | 69.4% | 1.7 | 24.0 | 6.7 | 3.9 | 1.1 | 0.4 | 2.2 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 8 | @ POR | 32 | 9-20 | 45.0% | 4-9 | 44.4% | 0 | 22 | 6 | 5 | 2 | 0 | 2 |
| Mar 6 | @ LAL | 29 | 10-20 | 50.0% | 6-9 | 66.7% | 0 | 26 | 5 | 3 | 2 | 0 | 2 |
| Mar 4 | @ LAC | 30 | 8-14 | 57.1% | 12-14 | 85.7% | 1 | 29 | 5 | 1 | 0 | 0 | 0 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 22 | @ DAL | 29 | 12-19 | 63.2% | 4-5 | 80.0% | 2 | 30 | 8 | 3 | 0 | 0 | 5 |
| Feb 10 | @ NYK | 36 | 11-26 | 42.3% | 5-10 | 50.0% | 3 | 30 | 6 | 4 | 3 | 0 | 1 |
| Feb 8 | @ TOR | 24 | 7-15 | 46.7% | 3-4 | 75.0% | 1 | 18 | 4 | 2 | 0 | 0 | 2 |
| Feb 6 | @ MIL | 32 | 7-19 | 36.8% | 4-8 | 50.0% | 1 | 19 | 6 | 4 | 1 | 1 | 2 |
| Feb 2 | @ HOU | 33 | 12-21 | 57.1% | 1-1 | 100.0% | 2 | 27 | 4 | 5 | 1 | 0 | 3 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 31 | @ ATL | 32 | 11-15 | 73.3% | 2-3 | 66.7% | 1 | 25 | 6 | 1 | 2 | 1 | 4 |
| Jan 28 | @ CHI | 36 | 6-16 | 37.5% | 7-8 | 87.5% | 1 | 20 | 3 | 5 | 0 | 0 | 2 |
| Jan 26 | @ ATL | 35 | 8-21 | 38.1% | 8-9 | 88.9% | 2 | 26 | 9 | 4 | 0 | 3 | 0 |
| Jan 23 | @ OKC | 37 | 9-20 | 45.0% | 1-3 | 33.3% | 2 | 21 | 6 | 6 | 0 | 0 | 1 |
| Jan 21 | @ BOS | 32 | 12-21 | 57.1% | 4-6 | 66.7% | 4 | 32 | 10 | 4 | 0 | 0 | 2 |
| Jan 19 | @ PHI | 34 | 9-21 | 42.9% | 2-4 | 50.0% | 4 | 24 | 6 | 7 | 0 | 0 | 4 |
| Jan 16 | @ NOP | 33 | 11-22 | 50.0% | 1-2 | 50.0% | 4 | 27 | 6 | 5 | 0 | 1 | 1 |
| Jan 14 | @ TOR | 35 | 10-23 | 43.5% | 2-3 | 66.7% | 4 | 26 | 10 | 4 | 0 | 0 | 4 |
| Jan 12 | @ BOS | 34 | 10-15 | 66.7% | 1-2 | 50.0% | 0 | 21 | 8 | 6 | 2 | 1 | 2 |
| Jan 10 | @ MIA | 26 | 4-15 | 26.7% | 3-4 | 75.0% | 0 | 11 | 7 | 5 | 1 | 1 | 5 |
| Jan 8 | @ CHA | 35 | 12-23 | 52.2% | 3-3 | 100.0% | 3 | 30 | 14 | 3 | 0 | 0 | 6 |
| Jan 6 | @ CLE | 34 | 9-23 | 39.1% | 4-5 | 80.0% | 0 | 22 | 4 | 3 | 2 | 1 | 2 |
| Jan 4 | @ ORL | 36 | 14-21 | 66.7% | 4-4 | 100.0% | 2 | 34 | 7 | 5 | 0 | 0 | 1 |
| Jan 2 | @ SAS | 35 | 10-18 | 55.6% | 3-3 | 100.0% | 0 | 23 | 9 | 5 | 2 | 0 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ ORL | 33 | 9-20 | 45.0% | 5-10 | 50.0% | 3 | 26 | 4 | 0 | 2 | 1 | 1 |
| Dec 29 | @ HOU | 31 | 8-16 | 50.0% | 6-10 | 60.0% | 1 | 23 | 4 | 4 | 1 | 0 | 2 |
| Dec 27 | @ MIA | 33 | 14-21 | 66.7% | 1-1 | 100.0% | 4 | 33 | 7 | 5 | 2 | 0 | 5 |
| Dec 26 | @ BOS | 28 | 4-13 | 30.8% | 3-6 | 50.0% | 0 | 11 | 6 | 1 | 2 | 0 | 2 |
| Dec 23 | @ MIL | 33 | 6-10 | 60.0% | 2-8 | 25.0% | 1 | 15 | 9 | 2 | 1 | 0 | 0 |
| Dec 22 | @ BOS | 37 | 9-18 | 50.0% | 3-4 | 75.0% | 4 | 25 | 6 | 3 | 0 | 0 | 0 |
| Dec 20 | @ NOP | 30 | 6-14 | 42.9% | 8-11 | 72.7% | 2 | 22 | 5 | 3 | 1 | 0 | 3 |
| Dec 18 | @ NYK | 37 | 9-22 | 40.9% | 6-6 | 100.0% | 2 | 26 | 6 | 5 | 3 | 2 | 2 |
| Dec 14 | @ WAS | 28 | 4-12 | 33.3% | 3-3 | 100.0% | 0 | 11 | 4 | 4 | 1 | 0 | 1 |
| Dec 12 | @ PHI | 33 | 8-18 | 44.4% | 3-4 | 75.0% | 1 | 20 | 5 | 2 | 1 | 0 | 1 |
| Dec 8 | @ SAC | 34 | 10-21 | 47.6% | 2-2 | 100.0% | 1 | 23 | 5 | 4 | 2 | 0 | 2 |
| Dec 5 | @ CHI | 31 | 13-24 | 54.2% | 5-7 | 71.4% | 5 | 36 | 10 | 1 | 2 | 0 | 3 |
| Dec 3 | @ DEN | 33 | 7-16 | 43.8% | 6-8 | 75.0% | 3 | 23 | 3 | 4 | 0 | 0 | 1 |
| Dec 1 | @ CLE | 31 | 11-21 | 52.4% | 4-6 | 66.7% | 0 | 26 | 7 | 2 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ CHI | 36 | 11-23 | 47.8% | 1-2 | 50.0% | 1 | 24 | 9 | 4 | 2 | 2 | 1 |
| Nov 28 | @ WAS | 26 | 11-20 | 55.0% | 1-2 | 50.0% | 1 | 24 | 11 | 1 | 2 | 1 | 0 |
| Nov 26 | @ TOR | 30 | 5-10 | 50.0% | 1-4 | 25.0% | 0 | 11 | 4 | 2 | 2 | 0 | 3 |
| Nov 24 | @ DET | 34 | 7-12 | 58.3% | 10-14 | 71.4% | 0 | 24 | 8 | 3 | 2 | 2 | 3 |
| Nov 21 | @ CLE | 36 | 9-15 | 60.0% | 5-6 | 83.3% | 3 | 26 | 9 | 4 | 1 | 0 | 3 |
| Nov 19 | @ CHA | 36 | 9-17 | 52.9% | 2-2 | 100.0% | 2 | 22 | 4 | 7 | 1 | 1 | 2 |
| Nov 17 | @ DET | 33 | 8-17 | 47.1% | 10-12 | 83.3% | 3 | 29 | 7 | 1 | 1 | 1 | 3 |
| Nov 15 | @ TOR | 35 | 10-19 | 52.6% | 5-6 | 83.3% | 5 | 30 | 4 | 3 | 2 | 0 | 0 |
| Nov 13 | @ PHX | 30 | 6-14 | 42.9% | 7-8 | 87.5% | 0 | 19 | 5 | 2 | 0 | 0 | 2 |
| Nov 11 | @ UTA | 35 | 9-16 | 56.3% | 7-7 | 100.0% | 2 | 27 | 5 | 4 | 0 | 1 | 2 |
| Nov 8 | @ DEN | 33 | 5-16 | 31.3% | 4-6 | 66.7% | 0 | 14 | 6 | 5 | 0 | 0 | 2 |
| Nov 5 | @ BKN | 36 | 10-21 | 47.6% | 2-6 | 33.3% | 1 | 23 | 6 | 10 | 1 | 0 | 7 |
| Nov 3 | @ MIL | 37 | 11-24 | 45.8% | 9-12 | 75.0% | 1 | 32 | 5 | 8 | 3 | 1 | 3 |
| Nov 1 | @ GSW | 38 | 12-23 | 52.2% | 2-3 | 66.7% | 1 | 27 | 5 | 3 | 2 | 1 | 3 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ ATL | 29 | 5-15 | 33.3% | 6-10 | 60.0% | 2 | 18 | 5 | 5 | 0 | 0 | 2 |
| Oct 29 | @ DAL | 36 | 9-23 | 39.1% | 7-12 | 58.3% | 2 | 27 | 13 | 3 | 2 | 0 | 3 |
| Oct 26 | @ MIN | 36 | 11-24 | 45.8% | 8-12 | 66.7% | 3 | 33 | 10 | 8 | 3 | 0 | 2 |
| Oct 25 | @ MEM | 25 | 5-12 | 41.7% | 1-2 | 50.0% | 2 | 13 | 6 | 6 | 0 | 1 | 2 |
| Oct 23 | @ OKC | 44 | 12-25 | 48.0% | 5-12 | 41.7% | 3 | 32 | 15 | 4 | 1 | 0 | 1 |