Filter games. Click pills to toggle.


Final•NYK 98 - IND 93

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 9/18 | 1/2 | 1 | 20 | 7 | 2 | 2 | 0 | 2 | 3 | |
| 38 | 13/27 | 5/5 | 5 | 36 | 3 | 11 | 1 | 0 | 3 | 3 | |
| 35 | 6/11 | 2/2 | 2 | 16 | 5 | 1 | 2 | 0 | 1 | 2 | |
| 29 | 2/3 | 2/4 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 2 | |
| 28 | 2/3 | 2/2 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | |
| 27 | 6/14 | 6/6 | 2 | 20 | 7 | 0 | 0 | 0 | 1 | 3 | |
| 25 | 2/5 | 0/0 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 9 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |

| Player | MIN | FG | FT | 3PM | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 5/8 | 0/0 | 2 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 35 | 5/16 | 1/2 | 3 | 14 | 8 | 11 | 2 | 0 | 1 | 2 | |
| 32 | 15/23 | 6/8 | 3 | 39 | 5 | 3 | 1 | 0 | 1 | 4 | |
| 32 | 5/10 | 5/7 | 1 | 16 | 3 | 1 | 1 | 2 | 1 | 2 | |
| 32 | 4/7 | 2/2 | 2 | 12 | 7 | 1 | 1 | 1 | 2 | 4 | |
| 19 | 2/6 | 0/0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 14 | 5/8 | 0/0 | 0 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 12 | 2/3 | 0/0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | 0/0 | 1/2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |


















