
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.8 | 8.5/19.0 | 44.7% | 11.5/13.8 | 83.3% | 1.8 | 30.3 | 5.8 | 7.0 | 0.3 | 0.8 | 2.8 |
| Last 14 | 35.7 | 9.0/20.8 | 43.3% | 8.7/10.2 | 85.3% | 1.7 | 28.3 | 6.0 | 7.7 | 0.7 | 0.5 | 2.5 |
| Last 30 | 35.7 | 9.0/20.8 | 43.3% | 8.7/10.2 | 85.3% | 1.7 | 28.3 | 6.0 | 7.7 | 0.7 | 0.5 | 2.5 |
| Season | 35.7 | 9.0/20.8 | 43.3% | 8.7/10.2 | 85.3% | 1.7 | 28.3 | 6.0 | 7.7 | 0.7 | 0.5 | 2.5 |
| Crowd | 34.4 | 10.0/20.8 | 48.1% | 5.3/6.5 | 81.5% | 3.2 | 28.5 | 8.4 | 5.7 | 1.2 | 0.5 | 2.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 34.4 | 10.0/20.8 | 48%Auto | 5.3/6.5 | 82%Auto | 3.2 | 28.5Auto | 8.4 | 5.7 | 1.2 | 0.5 | 2.7 |
| Crowd | 34.4 | 10.0/20.8 | 48% | 5.3/6.5 | 82% | 3.2 | 28.5 | 8.4 | 5.7 | 1.2 | 0.5 | 2.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ ORL | 34 | 8-19 | 42.1% | 15-17 | 88.2% | 1 | 32 | 4 | 7 | 0 | 2 | 4 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CHI | 35 | 9-20 | 45.0% | 6-8 | 75.0% | 2 | 26 | 7 | 7 | 0 | 0 | 4 |
| Oct 27 | @ BKN | 42 | 10-20 | 50.0% | 18-22 | 81.8% | 2 | 40 | 5 | 8 | 0 | 1 | 0 |
| Oct 26 | @ CHI | 28 | 7-17 | 41.2% | 7-8 | 87.5% | 2 | 23 | 7 | 6 | 1 | 0 | 3 |
| Oct 23 | @ NYK | 37 | 14-26 | 53.8% | 5-5 | 100.0% | 3 | 36 | 9 | 7 | 3 | 0 | 2 |
| Oct 20 | @ DET | 38 | 6-23 | 26.1% | 1-1 | 100.0% | 0 | 13 | 4 | 11 | 0 | 0 | 2 |
Comments
No links. Max 500 characters.