SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 28 • 4 YOE
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 24.3 | 2.8/6.0 | 46.7% | 0.0/0.0 | 0.0% | 2.3 | 7.8 | 3.5 | 1.5 | 1.3 | 0.0 | 0.0 |
| Last 14 | 24.3 | 3.3/6.9 | 47.8% | 0.0/0.0 | 0.0% | 2.6 | 9.1 | 3.1 | 1.6 | 0.9 | 0.1 | 0.0 |
| Last 30 | 20.9 | 2.1/5.9 | 35.6% | 0.0/0.0 | 0.0% | 1.6 | 5.9 | 3.6 | 1.5 | 0.7 | 0.1 | 0.2 |
| Season | 21.8 | 2.4/6.7 | 35.8% | 0.1/0.2 | 50.0% | 2.1 | 7.1 | 3.4 | 1.5 | 0.7 | 0.2 | 0.5 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ LAL | 24 | 4-8 | 50.0% | 0-0 | — | 4 | 12 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | @ WAS | 20 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 2 | 3 | 1 | 0 | 0 |
| Dec 2 | @ NYK | 18 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ CLE | 35 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 5 | 2 | 1 | 0 | 0 |
| Nov 29 | @ MIN | 29 | 5-12 | 41.7% | 0-0 | — | 4 | 14 | 6 | 4 | 1 | 1 | 0 |
| Nov 26 | @ DET | 17 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | @ ORL | 27 | 5-8 | 62.5% | 0-0 | — | 4 | 14 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | @ BKN | 14 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Nov 18 | @ BKN | 22 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 7 | 3 | 2 | 0 | 0 |
| Nov 16 | @ LAC | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nov 12 | @ MEM | 22 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 2 | 1 | 1 | 1 | 1 |
| Nov 11 | @ PHI | 21 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 9 | @ ORL | 17 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 7 | @ ORL | 20 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 5 | @ WAS | 22 | 1-8 | 12.5% | 0-0 | — | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Nov 3 | @ UTA | 28 | 1-8 | 12.5% | 1-2 | 50.0% | 1 | 4 | 2 | 1 | 2 | 1 | 1 |
| Nov 1 | @ HOU | 16 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 2 | 2 | 0 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ PHI | 24 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 6 | 3 | 1 | 0 | 0 |
| Oct 29 | @ CLE | 21 | 7-13 | 53.8% | 0-0 | — | 7 | 21 | 3 | 1 | 0 | 0 | 0 |
| Oct 27 | @ NOP | 26 | 3-10 | 30.0% | 0-0 | — | 3 | 9 | 3 | 2 | 1 | 1 | 1 |
| Oct 26 | @ DET | 23 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
| Oct 24 | @ NYK | 27 | 6-10 | 60.0% | 0-0 | — | 6 | 18 | 3 | 0 | 1 | 1 | 1 |
| Oct 22 | @ PHI | 22 | 2-6 | 33.3% | 2-2 | 100.0% | 2 | 8 | 2 | 1 | 0 | 0 | 3 |