
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 30.0 | 6.5/14.5 | 44.8% | 2.0/2.0 | 100.0% | 2.5 | 17.5 | 6.0 | 8.0 | 2.5 | 1.0 | 3.0 |
| Last 14 | 31.0 | 6.4/14.8 | 43.2% | 2.0/2.2 | 90.9% | 2.4 | 17.2 | 6.2 | 5.4 | 1.8 | 0.4 | 2.8 |
| Last 30 | 31.0 | 7.3/15.8 | 46.2% | 2.8/3.2 | 87.5% | 3.2 | 20.7 | 6.0 | 5.0 | 2.3 | 0.3 | 2.8 |
| Season | 31.0 | 7.3/15.8 | 46.2% | 2.8/3.2 | 87.5% | 3.2 | 20.7 | 6.0 | 5.0 | 2.3 | 0.3 | 2.8 |
| Crowd | 31.0 | 6.4/14.8 | 43.2% | 2.0/2.2 | 90.9% | 2.4 | 17.2 | 6.2 | 5.4 | 1.8 | 0.4 | 2.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.0 | 6.4/14.8 | 43%Auto | 2.0/2.2 | 91%Auto | 2.4 | 17.2Auto | 6.2 | 5.4 | 1.8 | 0.4 | 2.8 |
| Crowd | 31.0 | 6.4/14.8 | 43% | 2.0/2.2 | 91% | 2.4 | 17.2 | 6.2 | 5.4 | 1.8 | 0.4 | 2.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ ORL | 33 | 6-14 | 42.9% | 2-2 | 100.0% | 3 | 17 | 6 | 8 | 2 | 2 | 4 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CHI | 27 | 7-15 | 46.7% | 2-2 | 100.0% | 2 | 18 | 6 | 8 | 3 | 0 | 2 |
| Oct 27 | @ BKN | 36 | 8-16 | 50.0% | 3-3 | 100.0% | 1 | 20 | 7 | 7 | 2 | 0 | 3 |
| Oct 26 | @ CHI | 25 | 5-14 | 35.7% | 3-4 | 75.0% | 3 | 16 | 5 | 2 | 0 | 0 | 4 |
| Oct 23 | @ NYK | 34 | 6-15 | 40.0% | 0-0 | — | 3 | 15 | 7 | 2 | 2 | 0 | 1 |
| Oct 20 | @ DET | 31 | 12-21 | 57.1% | 7-8 | 87.5% | 7 | 38 | 5 | 3 | 5 | 0 | 3 |
Comments
No links. Max 500 characters.