
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.0 | 4.0/9.0 | 44.4% | 7.0/8.0 | 87.5% | 2.0 | 17.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 28.0 | 4.0/9.0 | 44.4% | 7.0/8.0 | 87.5% | 2.0 | 17.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 28.0 | 4.0/9.0 | 44.4% | 7.0/8.0 | 87.5% | 2.0 | 17.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Season | 28.0 | 4.0/9.0 | 44.4% | 7.0/8.0 | 87.5% | 2.0 | 17.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.2 | 5.9/14.0 | 42%Auto | 1.3/1.4 | 93%Auto | 2.9 | 16.0Auto | 3.5 | 4.6 | 0.7 | 0.2 | 1.5 |
| Crowd | 31.2 | 5.9/14.0 | 42% | 1.3/1.4 | 93% | 2.9 | 16.0 | 3.5 | 4.6 | 0.7 | 0.2 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ NYK | 30 | 1-5 | 20.0% | 1-2 | 50.0% | 1 | 4 | 1 | 4 | 0 | 0 | 2 |
| Oct 20 | @ DET | 28 | 4-9 | 44.4% | 7-8 | 87.5% | 2 | 17 | 4 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.