
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 36.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 3.0 | 17.0 | 1.0 | 8.0 | 1.0 | 0.0 | 4.0 |
| Last 14 | 36.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 3.0 | 17.0 | 1.0 | 8.0 | 1.0 | 0.0 | 4.0 |
| Last 30 | 36.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 3.0 | 17.0 | 1.0 | 8.0 | 1.0 | 0.0 | 4.0 |
| Season | 36.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 3.0 | 17.0 | 1.0 | 8.0 | 1.0 | 0.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.9 | 6.1/14.4 | 42%Auto | 2.3/2.6 | 88%Auto | 3.1 | 17.6Auto | 4.2 | 5.1 | 1.0 | 1.1 | 1.7 |
| Crowd | 33.9 | 6.1/14.4 | 42% | 2.3/2.6 | 89% | 3.1 | 17.6 | 4.2 | 5.1 | 1.0 | 1.1 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ NYK | 33 | 5-11 | 45.5% | 0-0 | — | 2 | 12 | 4 | 6 | 1 | 0 | 1 |
| Oct 20 | @ DET | 36 | 7-13 | 53.8% | 0-0 | — | 3 | 17 | 1 | 8 | 1 | 0 | 4 |
Comments
No links. Max 500 characters.