
Jordan Walsh
Guard

- Age & Experience
- 21 • 2 YOE
- Background
- Arkansas • USA
- Physical
- 6'6" • 205 lbs
- Draft
- 2023 • Round 2 • Pick 38
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 7.5 | 0.0/1.5 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Last 14 | 5.3 | 0.0/1.3 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Last 30 | 4.4 | 0.0/1.2 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.4 |
Season | 6.4 | 0.5/1.4 | 35.7% | 0.2/0.3 | 66.7% | 0.2 | 1.3 | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ CHA | 21 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 8 | 1 | 2 | 1 | 3 |
Apr 11 | @ CHA | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | @ ORL | 9 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Apr 6 | @ WAS | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Apr 4 | @ PHX | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 2 | @ MIA | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 24 | @ SAC | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | @ TOR | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Feb 20 | @ PHI | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | @ NYK | 4 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 6 | @ DAL | 9 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 3 | 2 | 1 | 0 | 1 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ CHI | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 27 | @ HOU | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | @ DAL | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23 | @ LAL | 7 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | @ LAC | 9 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jan 20 | @ GSW | 8 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
Jan 17 | @ ORL | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | @ TOR | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | @ HOU | 8 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jan 2 | @ MIN | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ TOR | 12 | 4-6 | 66.7% | 1-2 | 50.0% | 1 | 10 | 1 | 2 | 0 | 0 | 0 |
Dec 29 | @ IND | 19 | 0-2 | 0.0% | 0-2 | 0.0% | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Dec 27 | @ IND | 20 | 2-3 | 66.7% | 3-4 | 75.0% | 2 | 9 | 5 | 2 | 0 | 1 | 1 |
Dec 21 | @ CHI | 3 | 1-2 | 50.0% | 1-1 | 100.0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dec 15 | @ WAS | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 12 | @ DET | 13 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
Dec 4 | @ DET | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec 2 | @ MIA | 13 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | @ LAC | 7 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Nov 22 | @ WAS | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nov 16 | @ TOR | 7 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Nov 13 | @ BKN | 1 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Nov 12 | @ ATL | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | @ BKN | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nov 6 | @ GSW | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 4 | @ ATL | 19 | 1-3 | 33.3% | 0-1 | 0.0% | 0 | 2 | 4 | 0 | 2 | 1 | 2 |
Nov 2 | @ CHA | 13 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 1 | @ CHA | 6 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ IND | 7 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 28 | @ MIL | 12 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Oct 24 | @ WAS | 10 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 22 | @ NYK | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |