
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 7.2 | 1.4/2.1 | 67%Auto | 0.6/0.8 | 75%Auto | 0.0 | 3.4Auto | 3.0 | 0.4 | 0.3 | 0.1 | 0.3 |
| Crowd | 7.2 | 1.4/2.1 | 67% | 0.6/0.8 | 75% | 0.0 | 3.4 | 3.0 | 0.4 | 0.3 | 0.1 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.