
Houston Rockets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 30.3 | 5.0/12.7 | 39.4% | 2.7/3.0 | 90.0% | 2.3 | 15.0 | 5.0 | 5.3 | 1.0 | 0.0 | 1.7 |
| Last 14 | 30.6 | 4.2/11.2 | 37.5% | 2.2/2.6 | 84.6% | 2.4 | 13.0 | 4.0 | 6.4 | 1.8 | 0.2 | 1.0 |
| Last 30 | 30.6 | 4.2/11.2 | 37.5% | 2.2/2.6 | 84.6% | 2.4 | 13.0 | 4.0 | 6.4 | 1.8 | 0.2 | 1.0 |
| Season | 30.6 | 4.2/11.2 | 37.5% | 2.2/2.6 | 84.6% | 2.4 | 13.0 | 4.0 | 6.4 | 1.8 | 0.2 | 1.0 |
| Crowd | 31.6 | 4.5/11.5 | 39.1% | 1.7/1.9 | 89.5% | 2.5 | 13.2 | 3.0 | 5.3 | 1.2 | 0.4 | 1.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.6 | 4.5/11.5 | 39%Auto | 1.7/1.9 | 89%Auto | 2.5 | 13.2Auto | 3.0 | 5.3 | 1.2 | 0.4 | 1.4 |
| Crowd | 31.6 | 4.5/11.5 | 39% | 1.7/1.9 | 90% | 2.5 | 13.2 | 3.0 | 5.3 | 1.2 | 0.4 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ DAL | 33 | 6-17 | 35.3% | 1-2 | 50.0% | 3 | 16 | 5 | 6 | 1 | 0 | 0 |
| Oct 28 | @ MIL | 29 | 7-14 | 50.0% | 6-6 | 100.0% | 4 | 24 | 6 | 5 | 2 | 0 | 3 |
| Oct 26 | @ ATL | 29 | 2-7 | 28.6% | 1-1 | 100.0% | 0 | 5 | 4 | 5 | 0 | 0 | 2 |
| Oct 23 | @ SAS | 32 | 4-10 | 40.0% | 3-4 | 75.0% | 3 | 14 | 3 | 5 | 3 | 0 | 0 |
| Oct 21 | @ DAL | 30 | 2-8 | 25.0% | 0-0 | — | 2 | 6 | 2 | 11 | 3 | 1 | 0 |
Comments
No links. Max 500 characters.