SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 25 • 2 YOE
- Draft
- 2023 • Round 1 • Pick 30
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 15.7 | 1.7/4.3 | 39.5% | 2.0/2.7 | 74.1% | 0.7 | 6.0 | 4.3 | 2.0 | 1.7 | 0.3 | 0.7 |
| Last 14 | 15.1 | 1.9/4.4 | 43.2% | 0.9/1.1 | 81.8% | 0.7 | 5.3 | 2.4 | 1.3 | 1.0 | 0.3 | 0.7 |
| Last 30 | 13.6 | 1.8/4.1 | 43.9% | 0.7/0.9 | 77.8% | 0.8 | 5.2 | 2.2 | 1.0 | 0.6 | 0.2 | 0.7 |
| Season | 11.4 | 1.3/3.2 | 40.6% | 0.6/0.8 | 75.0% | 0.6 | 3.8 | 2.2 | 1.1 | 0.4 | 0.1 | 0.6 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ MEM | 21 | 3-7 | 42.9% | 5-6 | 83.3% | 2 | 13 | 4 | 1 | 3 | 0 | 1 |
| Dec 3 | @ ATL | 12 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
| Dec 1 | @ MIA | 14 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 4 | 4 | 1 | 1 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ DAL | 19 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 4 | 0 | 0 | 1 | 2 |
| Nov 28 | @ MEM | 16 | 2-7 | 28.6% | 0-0 | — | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | @ LAL | 21 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Nov 23 | @ CLE | 3 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 22 | @ CHA | 7 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | @ ORL | 15 | 3-8 | 37.5% | 0-0 | — | 3 | 9 | 3 | 1 | 0 | 0 | 1 |
| Nov 12 | @ DEN | 7 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 10 | @ ATL | 15 | 3-3 | 100.0% | 2-2 | 100.0% | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | @ PHX | 15 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 7 | 2 | 0 | 0 | 1 |
| Nov 4 | @ OKC | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 28 | @ GSW | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oct 24 | @ PHX | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | @ UTA | 3 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 1 | 2 | 0 | 0 | 0 |