
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 2.0/3.0 | 66.7% | 2.0/2.0 | 100.0% | 0.0 | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Last 14 | 16.0 | 2.0/3.0 | 66.7% | 2.0/2.0 | 100.0% | 0.0 | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Last 30 | 16.0 | 2.0/3.0 | 66.7% | 2.0/2.0 | 100.0% | 0.0 | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Season | 16.0 | 2.0/3.0 | 66.7% | 2.0/2.0 | 100.0% | 0.0 | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 12.2 | 2.1/4.0 | 53%Auto | 1.2/1.4 | 86%Auto | 0.5 | 5.9Auto | 1.4 | 1.9 | 0.5 | 0.1 | 0.7 |
| Crowd | 12.2 | 2.1/4.0 | 53% | 1.2/1.4 | 86% | 0.5 | 5.9 | 1.4 | 1.9 | 0.5 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DAL | 17 | 3-8 | 37.5% | 1-1 | 100.0% | 1 | 8 | 1 | 3 | 1 | 0 | 0 |
| Oct 21 | @ NOP | 16 | 2-3 | 66.7% | 2-2 | 100.0% | 0 | 6 | 4 | 1 | 3 | 0 | 0 |
Comments
No links. Max 500 characters.