
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 24.0 | 4.0/8.3 | 48.2% | 2.7/3.3 | 81.8% | 1.3 | 12.0 | 3.0 | 1.0 | 0.0 | 0.7 | 0.7 |
| Last 14 | 23.3 | 3.4/8.0 | 42.5% | 1.6/2.3 | 69.6% | 1.0 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
| Last 30 | 23.3 | 3.4/8.0 | 42.5% | 1.6/2.3 | 69.6% | 1.0 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
| Season | 23.3 | 3.4/8.0 | 42.5% | 1.6/2.3 | 69.6% | 1.0 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
| Crowd | 23.3 | 3.4/8.0 | 42.5% | 1.6/2.3 | 69.6% | 1.0 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 23.3 | 3.4/8.0 | 43%Auto | 1.6/2.3 | 70%Auto | 1.0 | 9.4Auto | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
| Crowd | 23.3 | 3.4/8.0 | 43% | 1.6/2.3 | 70% | 1.0 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ BKN | 20 | 3-8 | 37.5% | 3-4 | 75.0% | 2 | 11 | 2 | 1 | 0 | 1 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ MIA | 22 | 4-7 | 57.1% | 1-2 | 50.0% | 1 | 10 | 4 | 1 | 0 | 0 | 1 |
| Oct 28 | @ PHI | 30 | 5-10 | 50.0% | 4-4 | 100.0% | 1 | 15 | 3 | 1 | 0 | 1 | 1 |
| Oct 26 | @ MIL | 23 | 3-7 | 42.9% | 2-5 | 40.0% | 1 | 9 | 3 | 1 | 0 | 2 | 1 |
| Oct 25 | @ BKN | 20 | 6-9 | 66.7% | 1-1 | 100.0% | 1 | 14 | 2 | 2 | 0 | 0 | 1 |
| Oct 23 | @ DAL | 20 | 1-10 | 10.0% | 0-0 | — | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Oct 21 | @ NOP | 28 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 2 | 3 | 1 | 1 | 1 |
Comments
No links. Max 500 characters.