
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 35.3 | 9.0/23.0 | 39.1% | 4.3/4.7 | 91.5% | 2.3 | 24.7 | 2.7 | 5.3 | 0.0 | 0.3 | 2.3 |
| Last 14 | 35.3 | 8.0/23.3 | 34.3% | 3.8/4.8 | 79.2% | 1.8 | 21.5 | 2.8 | 4.8 | 0.8 | 0.3 | 2.8 |
| Last 30 | 35.3 | 8.0/23.3 | 34.3% | 3.8/4.8 | 79.2% | 1.8 | 21.5 | 2.8 | 4.8 | 0.8 | 0.3 | 2.8 |
| Season | 35.3 | 8.0/23.3 | 34.3% | 3.8/4.8 | 79.2% | 1.8 | 21.5 | 2.8 | 4.8 | 0.8 | 0.3 | 2.8 |
| Crowd | 30.6 | 5.6/12.7 | 44.1% | 2.8/3.7 | 75.7% | 1.9 | 15.9 | 2.1 | 5.3 | 0.7 | 0.2 | 2.2 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.6 | 5.6/12.7 | 44%Auto | 2.8/3.7 | 76%Auto | 1.9 | 15.9Auto | 2.1 | 5.3 | 0.7 | 0.2 | 2.2 |
| Crowd | 30.6 | 5.6/12.7 | 44% | 2.8/3.7 | 76% | 1.9 | 15.9 | 2.1 | 5.3 | 0.7 | 0.2 | 2.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ SAS | 33 | 8-20 | 40.0% | 0-0 | — | 3 | 19 | 3 | 5 | 0 | 0 | 3 |
| Oct 25 | @ MEM | 36 | 9-23 | 39.1% | 2-2 | 100.0% | 2 | 22 | 3 | 7 | 0 | 1 | 1 |
| Oct 23 | @ POR | 37 | 10-26 | 38.5% | 11-12 | 91.7% | 2 | 33 | 2 | 4 | 0 | 0 | 3 |
| Oct 21 | @ LAC | 35 | 5-24 | 20.8% | 2-5 | 40.0% | 0 | 12 | 3 | 3 | 3 | 0 | 4 |
Comments
No links. Max 500 characters.