
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 1.3/4.0 | 32.5% | 0.7/0.7 | 100.0% | 1.0 | 4.3 | 0.3 | 1.0 | 0.0 | 0.3 | 0.7 |
| Last 14 | 16.3 | 1.8/4.5 | 40.0% | 0.5/0.5 | 100.0% | 1.3 | 5.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.8 |
| Last 30 | 16.3 | 1.8/4.5 | 40.0% | 0.5/0.5 | 100.0% | 1.3 | 5.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.8 |
| Season | 16.3 | 1.8/4.5 | 40.0% | 0.5/0.5 | 100.0% | 1.3 | 5.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.8 |
| Crowd | 10.7 | 1.2/3.3 | 36.4% | 0.7/0.9 | 77.8% | 0.9 | 4.0 | 1.1 | 0.5 | 0.5 | 0.0 | 0.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.7 | 1.2/3.3 | 36%Auto | 0.7/0.9 | 78%Auto | 0.9 | 4.0Auto | 1.1 | 0.5 | 0.5 | 0.0 | 0.4 |
| Crowd | 10.7 | 1.2/3.3 | 36% | 0.7/0.9 | 78% | 0.9 | 4.0 | 1.1 | 0.5 | 0.5 | 0.0 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ SAS | 20 | 1-4 | 25.0% | 2-2 | 100.0% | 1 | 5 | 0 | 2 | 0 | 0 | 1 |
| Oct 25 | @ MEM | 14 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | @ POR | 14 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | @ LAC | 17 | 3-6 | 50.0% | 0-0 | — | 2 | 8 | 1 | 0 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.