
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 24.1 | 4.8/10.8 | 44%Auto | 1.7/2.0 | 85%Auto | 1.8 | 13.1Auto | 2.5 | 4.1 | 0.7 | 0.5 | 1.9 |
| Crowd | 24.1 | 4.8/10.8 | 44% | 1.7/2.0 | 85% | 1.8 | 13.1 | 2.5 | 4.1 | 0.7 | 0.5 | 1.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ POR | 12 | 0-6 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.