
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 5.0/5.0 | 100.0% | 4.0/4.0 | 100.0% | 0.0 | 14.0 | 18.0 | 8.0 | 1.0 | 0.0 | 3.0 |
| Last 14 | 34.0 | 5.0/5.0 | 100.0% | 4.0/4.0 | 100.0% | 0.0 | 14.0 | 18.0 | 8.0 | 1.0 | 0.0 | 3.0 |
| Last 30 | 34.0 | 5.0/5.0 | 100.0% | 4.0/4.0 | 100.0% | 0.0 | 14.0 | 18.0 | 8.0 | 1.0 | 0.0 | 3.0 |
| Season | 34.0 | 5.0/5.0 | 100.0% | 4.0/4.0 | 100.0% | 0.0 | 14.0 | 18.0 | 8.0 | 1.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.9 | 7.3/12.2 | 60%Auto | 3.2/4.1 | 78%Auto | 0.6 | 18.4Auto | 13.0 | 6.1 | 0.8 | 0.3 | 2.8 |
| Crowd | 31.9 | 7.3/12.2 | 60% | 3.2/4.1 | 78% | 0.6 | 18.4 | 13.0 | 6.1 | 0.8 | 0.3 | 2.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ POR | 39 | 10-13 | 76.9% | 6-7 | 85.7% | 1 | 27 | 19 | 10 | 0 | 0 | 5 |
| Oct 21 | @ LAC | 34 | 5-5 | 100.0% | 4-4 | 100.0% | 0 | 14 | 18 | 8 | 1 | 0 | 3 |
Comments
No links. Max 500 characters.