
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.7 | 0.7/3.3 | 21.2% | 0.0/0.0 | 0.0% | 0.7 | 2.0 | 2.7 | 1.0 | 0.7 | 1.0 | 0.3 |
| Last 14 | 22.8 | 1.8/4.7 | 38.3% | 0.2/0.3 | 66.7% | 1.7 | 5.5 | 3.3 | 1.7 | 1.5 | 0.5 | 0.2 |
| Last 30 | 20.7 | 1.7/4.4 | 38.6% | 0.1/0.3 | 33.3% | 1.4 | 5.0 | 3.0 | 1.6 | 1.4 | 0.6 | 0.1 |
| Season | 20.7 | 1.7/4.4 | 38.6% | 0.1/0.3 | 33.3% | 1.4 | 5.0 | 3.0 | 1.6 | 1.4 | 0.6 | 0.1 |
| Crowd | 17.5 | 1.9/4.5 | 42.2% | 0.3/0.6 | 50.0% | 1.2 | 5.4 | 3.1 | 1.0 | 2.0 | 0.3 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 22.8 | 1.8/4.7 | 38%Auto | 0.2/0.3 | 67%Auto | 1.7 | 5.5Auto | 3.3 | 1.7 | 1.5 | 0.5 | 0.2 |
| Crowd | 22.8 | 1.8/4.7 | 38% | 0.2/0.3 | 67% | 1.7 | 5.5 | 3.3 | 1.7 | 1.5 | 0.5 | 0.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | @ POR | 12 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nov 10 | @ ORL | 18 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Nov 8 | @ MIA | 20 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 5 | 1 | 1 | 1 | 0 |
| Nov 6 | @ SAS | 40 | 4-7 | 57.1% | 0-0 | — | 4 | 12 | 3 | 5 | 2 | 0 | 0 |
| Nov 4 | @ LAL | 22 | 1-4 | 25.0% | 1-2 | 50.0% | 0 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 2 | @ DAL | 25 | 4-7 | 57.1% | 0-0 | — | 4 | 12 | 3 | 1 | 4 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ SAS | 8 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Comments
No links. Max 500 characters.