
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 19.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 4.0 |
| Last 14 | 19.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 4.0 |
| Last 30 | 19.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 4.0 |
| Season | 19.0 | 1.0/6.0 | 16.7% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.1 | 3.0/6.7 | 45%Auto | 1.2/1.7 | 71%Auto | 1.3 | 8.5Auto | 4.0 | 2.1 | 0.7 | 0.3 | 1.4 |
| Crowd | 20.1 | 3.0/6.7 | 45% | 1.2/1.7 | 71% | 1.3 | 8.5 | 4.0 | 2.1 | 0.7 | 0.3 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DAL | 17 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Oct 21 | @ NOP | 19 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 6 | 2 | 0 | 1 | 4 |
Comments
No links. Max 500 characters.