
Jay Huff
Center

- Age & Experience
- 28 • 4 YOE
- Background
- Virginia • USA
- Physical
- 7'1" • 240 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 6.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 14 | 4.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 30 | 6.3 | 0.7/2.2 | 31.8% | 0.0/0.0 | 0.0% | 0.5 | 1.8 | 0.7 | 0.2 | 0.0 | 0.2 | 0.0 |
Season | 11.3 | 2.4/4.7 | 51.1% | 0.7/0.9 | 77.8% | 1.3 | 6.7 | 2.0 | 0.6 | 0.2 | 0.8 | 0.5 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ DAL | 27 | 9-12 | 75.0% | 2-2 | 100.0% | 2 | 22 | 6 | 2 | 2 | 6 | 3 |
Apr 10 | @ MIN | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 8 | @ CHA | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Apr 5 | @ DET | 6 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ BOS | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29 | @ LAL | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 | @ OKC | 17 | 3-5 | 60.0% | 0-0 | — | 2 | 8 | 2 | 1 | 0 | 1 | 0 |
Mar 17 | @ SAC | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 12 | @ UTA | 9 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
Mar 10 | @ PHX | 24 | 5-11 | 45.5% | 0-0 | — | 4 | 14 | 3 | 0 | 0 | 2 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | @ LAC | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Feb 5 | @ TOR | 3 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 | @ NYK | 3 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jan 25 | @ UTA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 24 | @ NOP | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jan 22 | @ CHA | 6 | 5-8 | 62.5% | 0-0 | — | 3 | 13 | 2 | 0 | 0 | 0 | 0 |
Jan 20 | @ MIN | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jan 17 | @ SAS | 10 | 2-3 | 66.7% | 0-1 | 0.0% | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Jan 15 | @ SAS | 10 | 4-6 | 66.7% | 0-0 | — | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
Jan 11 | @ MIN | 7 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
Jan 9 | @ HOU | 10 | 2-3 | 66.7% | 4-4 | 100.0% | 0 | 8 | 2 | 1 | 0 | 0 | 2 |
Jan 6 | @ DAL | 27 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 1 | 1 | 2 | 0 | 2 |
Jan 4 | @ GSW | 15 | 3-4 | 75.0% | 0-0 | — | 3 | 9 | 2 | 0 | 0 | 3 | 1 |
Jan 3 | @ SAC | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ PHX | 18 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 2 | 0 | 0 | 1 | 0 |
Dec 29 | @ OKC | 17 | 7-11 | 63.6% | 0-0 | — | 3 | 17 | 1 | 2 | 0 | 0 | 3 |
Dec 27 | @ NOP | 12 | 2-4 | 50.0% | 2-2 | 100.0% | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Dec 15 | @ LAL | 6 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 3 | 0 | 1 | 0 | 1 |
Dec 13 | @ BKN | 12 | 3-6 | 50.0% | 0-0 | — | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
Dec 8 | @ WAS | 23 | 6-14 | 42.9% | 2-2 | 100.0% | 3 | 17 | 3 | 1 | 0 | 0 | 1 |
Dec 7 | @ BOS | 18 | 2-3 | 66.7% | 4-4 | 100.0% | 2 | 10 | 9 | 2 | 0 | 1 | 1 |
Dec 5 | @ SAC | 20 | 4-9 | 44.4% | 1-2 | 50.0% | 2 | 11 | 4 | 1 | 0 | 2 | 1 |
Dec 3 | @ DAL | 16 | 3-6 | 50.0% | 0-0 | — | 2 | 8 | 1 | 0 | 1 | 0 | 0 |
Dec 1 | @ IND | 6 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ NOP | 16 | 3-7 | 42.9% | 0-2 | 0.0% | 1 | 7 | 1 | 0 | 0 | 1 | 1 |
Nov 27 | @ DET | 22 | 3-7 | 42.9% | 5-6 | 83.3% | 2 | 13 | 2 | 3 | 0 | 1 | 1 |
Nov 25 | @ POR | 19 | 4-9 | 44.4% | 2-4 | 50.0% | 2 | 12 | 4 | 0 | 1 | 1 | 1 |
Nov 23 | @ CHI | 19 | 5-6 | 83.3% | 1-2 | 50.0% | 3 | 14 | 5 | 1 | 1 | 1 | 0 |
Nov 20 | @ PHI | 14 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 0 | 2 | 0 | 1 | 2 |
Nov 19 | @ DEN | 12 | 2-5 | 40.0% | 1-2 | 50.0% | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Nov 17 | @ DEN | 11 | 4-5 | 80.0% | 0-0 | — | 2 | 10 | 1 | 1 | 0 | 1 | 1 |
Nov 15 | @ GSW | 6 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Nov 13 | @ LAL | 12 | 3-8 | 37.5% | 0-2 | 0.0% | 0 | 6 | 3 | 0 | 1 | 1 | 0 |
Nov 10 | @ POR | 19 | 4-8 | 50.0% | 2-2 | 100.0% | 2 | 12 | 2 | 0 | 0 | 6 | 1 |
Nov 8 | @ WAS | 14 | 3-6 | 50.0% | 5-5 | 100.0% | 1 | 12 | 4 | 0 | 1 | 4 | 0 |
Nov 6 | @ LAL | 13 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 3 | 4 | 0 | 1 | 2 |
Nov 4 | @ BKN | 8 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Nov 2 | @ PHI | 14 | 7-10 | 70.0% | 1-1 | 100.0% | 5 | 20 | 5 | 1 | 0 | 1 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31 | @ MIL | 16 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 4 | 2 | 1 | 0 | 1 | 1 |
Oct 30 | @ BKN | 9 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | @ CHI | 18 | 3-5 | 60.0% | 2-2 | 100.0% | 2 | 10 | 2 | 1 | 0 | 2 | 1 |
Oct 26 | @ ORL | 19 | 7-9 | 77.8% | 1-1 | 100.0% | 3 | 18 | 2 | 0 | 0 | 1 | 0 |
Oct 25 | @ HOU | 15 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 3 | 1 | 2 | 2 | 0 |
Oct 23 | @ UTA | 22 | 4-6 | 66.7% | 2-2 | 100.0% | 3 | 13 | 5 | 1 | 0 | 2 | 0 |