
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.6 | 1.2/2.9 | 41%Auto | 0.4/0.6 | 67%Auto | 0.5 | 3.3Auto | 2.5 | 0.6 | 0.4 | 0.2 | 0.5 |
| Crowd | 11.6 | 1.2/2.9 | 41% | 0.4/0.6 | 67% | 0.5 | 3.3 | 2.5 | 0.6 | 0.4 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.