
Doug McDermott
Forward

- Age & Experience
- 33 • 11 YOE
- Background
- Creighton • USA
- Physical
- 6'6" • 225 lbs
- Draft
- 2014 • Round 1 • Pick 11
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 8.0 | 1.5/2.5 | 60.0% | 0.0/0.0 | 0.0% | 1.5 | 4.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Last 14 | 7.3 | 1.3/2.3 | 56.5% | 0.0/0.0 | 0.0% | 1.3 | 4.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
Last 30 | 8.8 | 1.8/3.5 | 51.4% | 0.0/0.0 | 0.0% | 1.5 | 5.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Season | 7.7 | 1.1/2.7 | 40.7% | 0.1/0.1 | 100.0% | 1.0 | 3.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.2 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ PHX | 14 | 2-8 | 25.0% | 0-0 | — | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
Apr 9 | @ DEN | 14 | 3-5 | 60.0% | 0-0 | — | 3 | 9 | 2 | 1 | 0 | 0 | 0 |
Apr 7 | @ DET | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 4 | @ CHA | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | @ ORL | 13 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Mar 13 | @ GSW | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 | @ NYK | 5 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ CHA | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | @ MIN | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | @ OKC | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 | @ BKN | 6 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25 | @ NYK | 9 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 | @ DEN | 10 | 5-7 | 71.4% | 0-0 | — | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | @ WAS | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | @ MIA | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | @ GSW | 6 | 2-2 | 100.0% | 0-0 | — | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
Jan 1 | @ PHI | 9 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | @ IND | 18 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Dec 16 | @ DEN | 26 | 6-9 | 66.7% | 0-0 | — | 4 | 16 | 1 | 0 | 0 | 0 | 0 |
Dec 8 | @ UTA | 8 | 6-7 | 85.7% | 0-0 | — | 6 | 18 | 0 | 0 | 0 | 0 | 1 |
Dec 6 | @ SAS | 3 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | @ HOU | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ POR | 7 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | @ MIN | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 25 | @ OKC | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 24 | @ BKN | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | @ LAC | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 18 | @ ATL | 18 | 3-4 | 75.0% | 0-0 | — | 2 | 8 | 1 | 1 | 0 | 0 | 1 |
Nov 16 | @ UTA | 18 | 2-7 | 28.6% | 0-0 | — | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
Nov 15 | @ MIN | 15 | 3-6 | 50.0% | 0-0 | — | 2 | 8 | 3 | 1 | 0 | 0 | 0 |
Nov 13 | @ PHX | 15 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
Nov 11 | @ SAS | 13 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | @ PHX | 10 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Nov 6 | @ TOR | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 2 | @ TOR | 14 | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | @ UTA | 3 | 0-3 | 0.0% | 2-3 | 66.7% | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | @ POR | 2 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | @ MIN | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |