
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.7 | 2.1/4.3 | 49%Auto | 1.0/1.3 | 77%Auto | 0.7 | 5.9Auto | 2.4 | 0.8 | 0.3 | 0.5 | 0.9 |
| Crowd | 10.7 | 2.1/4.3 | 49% | 1.0/1.3 | 77% | 0.7 | 5.9 | 2.4 | 0.8 | 0.3 | 0.5 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.