
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 8.0/14.0 | 57.1% | 1.0/1.0 | 100.0% | 1.0 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Last 14 | 29.0 | 8.0/14.0 | 57.1% | 1.0/1.0 | 100.0% | 1.0 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Last 30 | 29.0 | 8.0/14.0 | 57.1% | 1.0/1.0 | 100.0% | 1.0 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Season | 29.0 | 8.0/14.0 | 57.1% | 1.0/1.0 | 100.0% | 1.0 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 29.0 | 4.2/10.7 | 39%Auto | 1.7/2.1 | 81%Auto | 1.8 | 11.9Auto | 4.6 | 3.4 | 1.0 | 0.8 | 2.0 |
| Crowd | 29.0 | 4.2/10.7 | 39% | 1.7/2.1 | 81% | 1.8 | 11.9 | 4.6 | 3.4 | 1.0 | 0.8 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ TOR | 26 | 2-9 | 22.2% | 6-7 | 85.7% | 1 | 11 | 3 | 3 | 2 | 0 | 8 |
| Oct 21 | @ MIL | 29 | 8-14 | 57.1% | 1-1 | 100.0% | 1 | 18 | 5 | 3 | 1 | 1 | 4 |
Comments
No links. Max 500 characters.