
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 11.0/20.0 | 55.0% | 11.0/14.0 | 78.6% | 1.0 | 34.0 | 12.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| Last 14 | 34.0 | 11.0/20.0 | 55.0% | 11.0/14.0 | 78.6% | 1.0 | 34.0 | 12.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| Last 30 | 34.0 | 11.0/20.0 | 55.0% | 11.0/14.0 | 78.6% | 1.0 | 34.0 | 12.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| Season | 34.0 | 11.0/20.0 | 55.0% | 11.0/14.0 | 78.6% | 1.0 | 34.0 | 12.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.6 | 7.6/14.5 | 52%Auto | 3.9/4.9 | 80%Auto | 0.5 | 19.6Auto | 10.6 | 3.0 | 1.0 | 1.6 | 1.9 |
| Crowd | 31.6 | 7.6/14.5 | 52% | 3.9/4.9 | 80% | 0.5 | 19.6 | 10.6 | 3.0 | 1.0 | 1.6 | 1.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ TOR | 32 | 3-12 | 25.0% | 3-4 | 75.0% | 0 | 9 | 9 | 0 | 1 | 2 | 4 |
| Oct 21 | @ MIL | 34 | 11-20 | 55.0% | 11-14 | 78.6% | 1 | 34 | 12 | 4 | 2 | 1 | 3 |
Comments
No links. Max 500 characters.