
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 27.0 | 8.0/12.0 | 66.7% | 2.0/2.0 | 100.0% | 1.0 | 19.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Last 14 | 27.0 | 8.0/12.0 | 66.7% | 2.0/2.0 | 100.0% | 1.0 | 19.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Last 30 | 27.0 | 8.0/12.0 | 66.7% | 2.0/2.0 | 100.0% | 1.0 | 19.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Season | 27.0 | 8.0/12.0 | 66.7% | 2.0/2.0 | 100.0% | 1.0 | 19.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Crowd | 30.6 | 5.2/11.4 | 45.6% | 3.7/4.8 | 77.1% | 1.0 | 15.1 | 4.6 | 2.2 | 0.7 | 0.2 | 2.2 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.6 | 5.2/11.4 | 46%Auto | 3.7/4.8 | 77%Auto | 1.0 | 15.1Auto | 4.6 | 2.2 | 0.7 | 0.2 | 2.2 |
| Crowd | 30.6 | 5.2/11.4 | 46% | 3.7/4.8 | 77% | 1.0 | 15.1 | 4.6 | 2.2 | 0.7 | 0.2 | 2.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ CLE | 27 | 8-12 | 66.7% | 2-2 | 100.0% | 1 | 19 | 2 | 2 | 0 | 0 | 2 |
Comments
No links. Max 500 characters.