
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 21.0 | 3.0/4.0 | 75.0% | 1.0/1.0 | 100.0% | 1.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 21.0 | 3.0/4.0 | 75.0% | 1.0/1.0 | 100.0% | 1.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 21.0 | 3.0/4.0 | 75.0% | 1.0/1.0 | 100.0% | 1.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Season | 21.0 | 3.0/4.0 | 75.0% | 1.0/1.0 | 100.0% | 1.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.2 | 2.4/4.7 | 51%Auto | 0.6/0.8 | 75%Auto | 0.6 | 6.0Auto | 3.8 | 0.7 | 0.7 | 0.5 | 0.5 |
| Crowd | 15.2 | 2.4/4.7 | 51% | 0.6/0.8 | 75% | 0.6 | 6.0 | 3.8 | 0.7 | 0.7 | 0.5 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ TOR | 23 | 4-7 | 57.1% | 0-0 | — | 0 | 8 | 6 | 0 | 1 | 2 | 0 |
| Oct 21 | @ MIL | 21 | 3-4 | 75.0% | 1-1 | 100.0% | 1 | 8 | 8 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.