
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 38.0 | 4.0/13.0 | 30.8% | 12.0/16.0 | 75.0% | 0.0 | 20.0 | 0.0 | 13.0 | 2.0 | 0.0 | 1.0 |
| Last 14 | 38.0 | 4.0/13.0 | 30.8% | 12.0/16.0 | 75.0% | 0.0 | 20.0 | 0.0 | 13.0 | 2.0 | 0.0 | 1.0 |
| Last 30 | 38.0 | 4.0/13.0 | 30.8% | 12.0/16.0 | 75.0% | 0.0 | 20.0 | 0.0 | 13.0 | 2.0 | 0.0 | 1.0 |
| Season | 38.0 | 4.0/13.0 | 30.8% | 12.0/16.0 | 75.0% | 0.0 | 20.0 | 0.0 | 13.0 | 2.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.2 | 6.7/15.3 | 44%Auto | 6.3/7.3 | 86%Auto | 2.5 | 22.2Auto | 2.6 | 10.4 | 1.1 | 0.2 | 4.0 |
| Crowd | 33.2 | 6.7/15.3 | 44% | 6.3/7.3 | 86% | 2.5 | 22.2 | 2.6 | 10.4 | 1.1 | 0.2 | 4.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ TOR | 37 | 5-15 | 33.3% | 8-10 | 80.0% | 4 | 22 | 1 | 12 | 1 | 0 | 4 |
| Oct 21 | @ MIL | 38 | 4-13 | 30.8% | 12-16 | 75.0% | 0 | 20 | 0 | 13 | 2 | 0 | 1 |
Comments
No links. Max 500 characters.