
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 17.0 | 2.0/4.0 | 50.0% | 1.3/1.5 | 86.7% | 0.0 | 5.3 | 4.8 | 1.0 | 0.3 | 1.5 | 2.5 |
| Last 14 | 15.6 | 2.0/3.6 | 55.6% | 1.2/1.6 | 75.0% | 0.0 | 5.2 | 4.2 | 1.0 | 0.2 | 1.4 | 2.2 |
| Last 30 | 15.6 | 2.0/3.6 | 55.6% | 1.2/1.6 | 75.0% | 0.0 | 5.2 | 4.2 | 1.0 | 0.2 | 1.4 | 2.2 |
| Season | 15.6 | 2.0/3.6 | 55.6% | 1.2/1.6 | 75.0% | 0.0 | 5.2 | 4.2 | 1.0 | 0.2 | 1.4 | 2.2 |
| Crowd | 12.1 | 2.0/3.6 | 55.6% | 0.8/1.3 | 61.5% | 0.0 | 4.8 | 3.2 | 0.9 | 0.2 | 0.9 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 12.1 | 2.0/3.6 | 56%Auto | 0.8/1.3 | 62%Auto | 0.0 | 4.8Auto | 3.2 | 0.9 | 0.2 | 0.9 | 0.8 |
| Crowd | 12.1 | 2.0/3.6 | 56% | 0.8/1.3 | 62% | 0.0 | 4.8 | 3.2 | 0.9 | 0.2 | 0.9 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ DAL | 21 | 2-4 | 50.0% | 2-2 | 100.0% | 0 | 6 | 3 | 1 | 0 | 2 | 3 |
| Oct 26 | @ PHX | 20 | 4-6 | 66.7% | 3-4 | 75.0% | 0 | 11 | 10 | 2 | 0 | 2 | 4 |
| Oct 25 | @ LAC | 14 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
| Oct 22 | @ DEN | 13 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 0 | 1 | 1 | 1 |
| Oct 20 | @ SAS | 10 | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 5 | 2 | 1 | 0 | 1 | 1 |
Comments
No links. Max 500 characters.