
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 32.0 | 11.0/19.0 | 57.9% | 5.0/8.0 | 62.5% | 3.0 | 30.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.0 |
| Last 14 | 32.0 | 11.0/19.0 | 57.9% | 5.0/8.0 | 62.5% | 3.0 | 30.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.0 |
| Last 30 | 32.0 | 11.0/19.0 | 57.9% | 5.0/8.0 | 62.5% | 3.0 | 30.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.0 |
| Season | 32.0 | 11.0/19.0 | 57.9% | 5.0/8.0 | 62.5% | 3.0 | 30.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.7 | 8.0/15.5 | 52%Auto | 3.7/4.0 | 93%Auto | 2.9 | 22.6Auto | 3.0 | 7.2 | 1.1 | 0.2 | 3.0 |
| Crowd | 31.7 | 8.0/15.5 | 52% | 3.7/4.0 | 93% | 2.9 | 22.6 | 3.0 | 7.2 | 1.1 | 0.2 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ SAC | 32 | 11-19 | 57.9% | 5-8 | 62.5% | 3 | 30 | 1 | 4 | 1 | 0 | 3 |
Comments
No links. Max 500 characters.