
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 26.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 1.0 | 8.0 | 6.0 | 5.0 | 1.0 | 0.0 | 1.0 |
| Last 14 | 26.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 1.0 | 8.0 | 6.0 | 5.0 | 1.0 | 0.0 | 1.0 |
| Last 30 | 26.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 1.0 | 8.0 | 6.0 | 5.0 | 1.0 | 0.0 | 1.0 |
| Season | 26.0 | 3.0/4.0 | 75.0% | 1.0/2.0 | 50.0% | 1.0 | 8.0 | 6.0 | 5.0 | 1.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 27.4 | 4.4/8.0 | 55%Auto | 1.4/1.9 | 74%Auto | 1.2 | 11.4Auto | 4.2 | 1.2 | 1.0 | 0.7 | 0.9 |
| Crowd | 27.4 | 4.4/8.0 | 55% | 1.4/1.9 | 74% | 1.2 | 11.4 | 4.2 | 1.2 | 1.0 | 0.7 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ LAL | 35 | 6-13 | 46.2% | 1-2 | 50.0% | 3 | 16 | 4 | 1 | 2 | 0 | 0 |
| Oct 21 | @ SAC | 26 | 3-4 | 75.0% | 1-2 | 50.0% | 1 | 8 | 6 | 5 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.