
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 32.0 | 3.0/13.0 | 23.1% | 2.0/5.0 | 40.0% | 2.0 | 10.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 |
| Last 14 | 32.0 | 3.0/13.0 | 23.1% | 2.0/5.0 | 40.0% | 2.0 | 10.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 |
| Last 30 | 32.0 | 3.0/13.0 | 23.1% | 2.0/5.0 | 40.0% | 2.0 | 10.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 |
| Season | 32.0 | 3.0/13.0 | 23.1% | 2.0/5.0 | 40.0% | 2.0 | 10.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.6 | 5.6/10.5 | 53%Auto | 1.2/1.7 | 71%Auto | 2.0 | 14.4Auto | 5.2 | 1.1 | 0.7 | 0.4 | 0.8 |
| Crowd | 30.6 | 5.6/10.5 | 53% | 1.2/1.7 | 71% | 2.0 | 14.4 | 5.2 | 1.1 | 0.7 | 0.4 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ LAL | 33 | 5-14 | 35.7% | 3-4 | 75.0% | 3 | 16 | 6 | 1 | 2 | 0 | 2 |
| Oct 21 | @ SAC | 32 | 3-13 | 23.1% | 2-5 | 40.0% | 2 | 10 | 8 | 2 | 1 | 1 | 3 |
Comments
No links. Max 500 characters.