
Kris Dunn
Guard

- Age & Experience
- 31 • 9 YOE
- Background
- Providence • USA
- Physical
- 6'3" • 205 lbs
- Draft
- 2016 • Round 1 • Pick 5
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 28.5 | 3.0/6.0 | 50.0% | 0.0/0.0 | 0.0% | 1.5 | 7.5 | 1.5 | 3.0 | 3.0 | 0.5 | 0.5 |
Last 14 | 24.7 | 3.1/6.6 | 47.0% | 0.0/0.0 | 0.0% | 1.9 | 8.1 | 3.4 | 1.6 | 1.7 | 0.4 | 1.0 |
Last 30 | 24.0 | 2.8/6.1 | 45.9% | 0.6/0.6 | 100.0% | 1.5 | 7.7 | 3.2 | 1.9 | 1.4 | 0.4 | 0.9 |
Season | 22.8 | 2.5/5.8 | 43.1% | 0.2/0.3 | 66.7% | 1.0 | 6.2 | 3.4 | 2.7 | 1.7 | 0.3 | 1.0 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ GSW | 35 | 4-4 | 100.0% | 0-0 | — | 3 | 11 | 1 | 6 | 3 | 0 | 1 |
Apr 11 | @ SAC | 22 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Apr 9 | @ HOU | 30 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 2 | 3 | 3 | 1 | 1 |
Apr 8 | @ SAS | 27 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 1 | 3 | 3 | 0 | 0 |
Apr 5 | @ DAL | 19 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
Apr 4 | @ DAL | 23 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 6 | 0 | 0 | 0 | 1 |
Apr 2 | @ NOP | 19 | 4-8 | 50.0% | 0-0 | — | 3 | 11 | 7 | 1 | 1 | 1 | 2 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ ORL | 26 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 3 | 2 | 2 | 1 | 3 |
Mar 30 | @ CLE | 29 | 5-13 | 38.5% | 0-0 | — | 3 | 13 | 5 | 0 | 1 | 0 | 0 |
Mar 28 | @ BKN | 22 | 3-5 | 60.0% | 2-2 | 100.0% | 1 | 9 | 4 | 2 | 2 | 0 | 1 |
Mar 26 | @ NYK | 28 | 3-8 | 37.5% | 2-2 | 100.0% | 1 | 9 | 3 | 6 | 0 | 0 | 0 |
Mar 18 | @ CLE | 17 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mar 12 | @ MIA | 23 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 2 | 3 | 3 | 0 | 1 |
Mar 11 | @ NOP | 31 | 5-11 | 45.5% | 0-0 | — | 1 | 11 | 3 | 5 | 3 | 0 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ DET | 35 | 6-10 | 60.0% | 0-0 | — | 1 | 13 | 5 | 4 | 5 | 0 | 0 |
Feb 23 | @ IND | 27 | 2-7 | 28.6% | 0-0 | — | 0 | 4 | 5 | 1 | 1 | 1 | 2 |
Feb 20 | @ MIL | 30 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 7 | 5 | 6 | 1 | 0 |
Feb 13 | @ UTA | 37 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 7 | 6 | 3 | 0 | 2 |
Feb 12 | @ MEM | 20 | 5-6 | 83.3% | 0-0 | — | 4 | 14 | 3 | 5 | 5 | 0 | 1 |
Feb 8 | @ UTA | 21 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
Feb 6 | @ IND | 22 | 0-5 | 0.0% | 1-2 | 50.0% | 0 | 1 | 6 | 5 | 1 | 1 | 1 |
Feb 4 | @ LAL | 18 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 5 | 4 | 3 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | @ CHI | 14 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jan 19 | @ LAL | 12 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jan 16 | @ POR | 19 | 3-4 | 75.0% | 0-0 | — | 1 | 7 | 6 | 3 | 3 | 0 | 1 |
Jan 15 | @ BKN | 12 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan 13 | @ MIA | 25 | 1-10 | 10.0% | 0-0 | — | 0 | 2 | 0 | 8 | 1 | 0 | 2 |
Jan 8 | @ DEN | 19 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
Jan 6 | @ MIN | 21 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Jan 4 | @ ATL | 12 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 3 | 0 | 1 | 1 | 3 |
Jan 2 | @ OKC | 27 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 2 | 5 | 0 | 0 | 1 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ SAS | 22 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 2 | 1 | 1 | 0 | 1 |
Dec 30 | @ NOP | 32 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 3 | 6 | 2 | 1 | 2 |
Dec 27 | @ GSW | 34 | 5-8 | 62.5% | 1-2 | 50.0% | 2 | 13 | 7 | 4 | 1 | 0 | 5 |
Dec 23 | @ MEM | 27 | 3-9 | 33.3% | 0-0 | — | 1 | 7 | 4 | 2 | 3 | 0 | 1 |
Dec 21 | @ DAL | 33 | 3-7 | 42.9% | 0-0 | — | 3 | 9 | 3 | 3 | 2 | 1 | 1 |
Dec 19 | @ DAL | 25 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 1 | 6 | 1 | 0 | 1 |
Dec 16 | @ UTA | 24 | 5-8 | 62.5% | 0-0 | — | 2 | 12 | 2 | 4 | 2 | 0 | 1 |
Dec 13 | @ DEN | 20 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 1 | 1 | 4 | 0 | 0 |
Dec 8 | @ HOU | 22 | 4-10 | 40.0% | 0-0 | — | 1 | 9 | 1 | 2 | 5 | 0 | 1 |
Dec 4 | @ MIN | 23 | 1-8 | 12.5% | 0-0 | — | 0 | 2 | 6 | 0 | 1 | 0 | 2 |
Dec 3 | @ POR | 20 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 2 | 3 | 2 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ MIN | 27 | 0-5 | 0.0% | 2-2 | 100.0% | 0 | 2 | 7 | 0 | 1 | 1 | 2 |
Nov 27 | @ WAS | 19 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
Nov 25 | @ BOS | 21 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 4 | 2 | 3 | 1 | 2 |
Nov 24 | @ PHI | 22 | 4-5 | 80.0% | 0-0 | — | 1 | 9 | 3 | 1 | 2 | 0 | 1 |
Nov 22 | @ SAC | 26 | 2-11 | 18.2% | 0-0 | — | 1 | 5 | 8 | 4 | 3 | 0 | 0 |
Nov 20 | @ ORL | 25 | 3-8 | 37.5% | 0-0 | — | 1 | 7 | 3 | 3 | 1 | 0 | 5 |
Nov 18 | @ GSW | 18 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 2 | 1 | 1 | 0 | 3 |
Nov 17 | @ UTA | 25 | 4-8 | 50.0% | 0-0 | — | 3 | 11 | 4 | 4 | 2 | 0 | 0 |
Nov 15 | @ HOU | 19 | 6-13 | 46.2% | 0-0 | — | 1 | 13 | 2 | 2 | 1 | 1 | 0 |
Nov 13 | @ HOU | 30 | 5-10 | 50.0% | 0-0 | — | 1 | 11 | 4 | 8 | 2 | 0 | 1 |
Nov 11 | @ OKC | 27 | 3-6 | 50.0% | 1-2 | 50.0% | 2 | 9 | 4 | 8 | 0 | 0 | 0 |
Nov 9 | @ TOR | 19 | 3-3 | 100.0% | 0-0 | — | 1 | 7 | 3 | 0 | 1 | 0 | 1 |
Nov 8 | @ SAC | 18 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Nov 6 | @ PHI | 18 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 1 | 5 | 2 | 0 | 2 |
Nov 4 | @ SAS | 25 | 4-9 | 44.4% | 1-2 | 50.0% | 2 | 11 | 3 | 1 | 0 | 2 | 0 |
Nov 2 | @ OKC | 19 | 4-8 | 50.0% | 1-3 | 33.3% | 2 | 11 | 4 | 4 | 1 | 0 | 2 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31 | @ PHX | 23 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 4 | 2 | 0 | 0 | 0 |
Oct 30 | @ POR | 18 | 3-3 | 100.0% | 0-0 | — | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
Oct 27 | @ GSW | 28 | 3-5 | 60.0% | 0-1 | 0.0% | 0 | 6 | 9 | 4 | 4 | 0 | 2 |
Oct 26 | @ DEN | 18 | 4-6 | 66.7% | 0-0 | — | 3 | 11 | 6 | 1 | 0 | 0 | 1 |
Oct 23 | @ PHX | 20 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 4 | 2 | 2 | 0 | 1 |