
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 27.0 | 7.0/12.0 | 58.3% | 2.0/2.0 | 100.0% | 1.0 | 17.0 | 11.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Last 14 | 27.0 | 7.0/12.0 | 58.3% | 2.0/2.0 | 100.0% | 1.0 | 17.0 | 11.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Last 30 | 27.0 | 7.0/12.0 | 58.3% | 2.0/2.0 | 100.0% | 1.0 | 17.0 | 11.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Season | 27.0 | 7.0/12.0 | 58.3% | 2.0/2.0 | 100.0% | 1.0 | 17.0 | 11.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 18.7 | 3.0/6.1 | 49%Auto | 0.7/0.9 | 78%Auto | 1.2 | 7.9Auto | 3.2 | 1.1 | 0.5 | 1.0 | 0.7 |
| Crowd | 18.7 | 3.0/6.1 | 49% | 0.7/0.9 | 78% | 1.2 | 7.9 | 3.2 | 1.1 | 0.5 | 1.0 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ SAC | 27 | 7-12 | 58.3% | 2-2 | 100.0% | 1 | 17 | 11 | 1 | 1 | 1 | 2 |
Comments
No links. Max 500 characters.