
Utah Jazz| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 2.0/8.0 | 25.0% | 3.0/5.0 | 60.0% | 0.0 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 |
| Last 14 | 16.0 | 2.0/8.0 | 25.0% | 3.0/5.0 | 60.0% | 0.0 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 |
| Last 30 | 16.0 | 2.0/8.0 | 25.0% | 3.0/5.0 | 60.0% | 0.0 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 |
| Season | 16.0 | 2.0/8.0 | 25.0% | 3.0/5.0 | 60.0% | 0.0 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 18.0 | 2.7/5.6 | 48%Auto | 1.5/2.0 | 75%Auto | 0.3 | 7.2Auto | 1.9 | 4.9 | 0.7 | 0.2 | 1.9 |
| Crowd | 18.0 | 2.7/5.6 | 48% | 1.5/2.0 | 75% | 0.3 | 7.2 | 1.9 | 4.9 | 0.7 | 0.2 | 1.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ NOP | 18 | 3-5 | 60.0% | 4-6 | 66.7% | 0 | 10 | 2 | 7 | 0 | 0 | 2 |
| Oct 21 | @ MEM | 16 | 2-8 | 25.0% | 3-5 | 60.0% | 0 | 7 | 3 | 3 | 1 | 0 | 3 |
Comments
No links. Max 500 characters.