
Utah Jazz| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 7.0/12.0 | 58.3% | 4.0/7.0 | 57.1% | 4.0 | 22.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 |
| Last 14 | 29.0 | 7.0/12.0 | 58.3% | 4.0/7.0 | 57.1% | 4.0 | 22.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 |
| Last 30 | 29.0 | 7.0/12.0 | 58.3% | 4.0/7.0 | 57.1% | 4.0 | 22.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 |
| Season | 29.0 | 7.0/12.0 | 58.3% | 4.0/7.0 | 57.1% | 4.0 | 22.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.5 | 6.7/15.0 | 45%Auto | 5.0/5.8 | 86%Auto | 2.3 | 20.7Auto | 3.4 | 6.4 | 0.9 | 0.2 | 2.8 |
| Crowd | 32.5 | 6.7/15.0 | 45% | 5.0/5.8 | 86% | 2.3 | 20.7 | 3.4 | 6.4 | 0.9 | 0.2 | 2.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ NOP | 24 | 4-8 | 50.0% | 2-4 | 50.0% | 2 | 12 | 1 | 9 | 1 | 0 | 4 |
| Oct 21 | @ MEM | 29 | 7-12 | 58.3% | 4-7 | 57.1% | 4 | 22 | 3 | 5 | 1 | 0 | 2 |
Comments
No links. Max 500 characters.