
Utah Jazz| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.0 | 4.8/14.0 | 34.3% | 2.5/2.5 | 100.0% | 1.8 | 13.8 | 4.5 | 2.5 | 1.3 | 0.3 | 0.8 |
| Last 14 | 28.6 | 4.4/12.6 | 34.9% | 2.6/2.8 | 92.9% | 1.4 | 12.8 | 4.4 | 2.6 | 1.0 | 0.2 | 0.8 |
| Last 30 | 28.6 | 4.4/12.6 | 34.9% | 2.6/2.8 | 92.9% | 1.4 | 12.8 | 4.4 | 2.6 | 1.0 | 0.2 | 0.8 |
| Season | 28.6 | 4.4/12.6 | 34.9% | 2.6/2.8 | 92.9% | 1.4 | 12.8 | 4.4 | 2.6 | 1.0 | 0.2 | 0.8 |
| Crowd | 29.6 | 5.2/12.0 | 43.3% | 3.1/3.8 | 81.6% | 1.6 | 15.1 | 3.2 | 3.5 | 1.1 | 0.5 | 2.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 29.6 | 5.2/12.0 | 43%Auto | 3.1/3.8 | 82%Auto | 1.6 | 15.1Auto | 3.2 | 3.5 | 1.1 | 0.5 | 2.7 |
| Crowd | 29.6 | 5.2/12.0 | 43% | 3.1/3.8 | 82% | 1.6 | 15.1 | 3.2 | 3.5 | 1.1 | 0.5 | 2.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ SAS | 26 | 4-13 | 30.8% | 7-7 | 100.0% | 3 | 18 | 5 | 3 | 1 | 0 | 2 |
| Oct 26 | @ MEM | 26 | 5-18 | 27.8% | 1-1 | 100.0% | 3 | 14 | 7 | 4 | 1 | 0 | 0 |
| Oct 25 | @ LAL | 30 | 4-13 | 30.8% | 0-0 | — | 0 | 8 | 3 | 2 | 3 | 1 | 1 |
| Oct 23 | @ NOP | 30 | 6-12 | 50.0% | 2-2 | 100.0% | 1 | 15 | 3 | 1 | 0 | 0 | 0 |
| Oct 21 | @ MEM | 31 | 3-7 | 42.9% | 3-4 | 75.0% | 0 | 9 | 4 | 3 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.