
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.9 | 1.8/3.9 | 46%Auto | 0.4/0.6 | 67%Auto | 0.5 | 4.5Auto | 2.9 | 2.8 | 0.8 | 0.6 | 0.9 |
| Crowd | 16.9 | 1.8/3.9 | 46% | 0.4/0.6 | 67% | 0.5 | 4.5 | 2.9 | 2.8 | 0.8 | 0.6 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ PHI | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.