SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 26 • 2 YOE
- Background
- Wichita State • USA
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 9.0 | 0.0/0.5 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 |
| Last 14 | 18.0 | 1.3/4.5 | 28.9% | 0.3/0.5 | 60.0% | 0.3 | 3.0 | 3.8 | 4.5 | 0.8 | 0.3 | 1.8 |
| Last 30 | 16.0 | 1.1/3.8 | 28.9% | 0.3/0.4 | 75.0% | 0.3 | 2.8 | 3.0 | 4.1 | 0.6 | 0.3 | 1.3 |
| Season | 17.2 | 1.8/4.1 | 43.9% | 0.4/0.6 | 66.7% | 0.5 | 4.5 | 3.4 | 3.3 | 0.9 | 0.6 | 0.9 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 9 | @ PHI | 14 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| Mar 8 | @ BOS | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 3 | @ DET | 22 | 3-8 | 37.5% | 0-0 | — | 1 | 7 | 8 | 3 | 0 | 0 | 1 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 27 | @ DET | 32 | 2-9 | 22.2% | 1-2 | 50.0% | 0 | 5 | 4 | 12 | 3 | 1 | 3 |
| Feb 25 | @ MIL | 21 | 3-4 | 75.0% | 1-1 | 100.0% | 1 | 8 | 2 | 9 | 0 | 0 | 0 |
| Feb 24 | @ NYK | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | @ BKN | 16 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Feb 11 | @ WAS | 17 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 4 | 4 | 2 | 1 | 1 |
| Feb 9 | @ DEN | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 7 | @ SAC | 22 | 1-3 | 33.3% | 2-4 | 50.0% | 0 | 4 | 3 | 4 | 2 | 0 | 0 |
| Feb 4 | @ LAC | 24 | 3-5 | 60.0% | 0-0 | — | 1 | 7 | 2 | 2 | 1 | 0 | 0 |
| Feb 1 | @ POR | 27 | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 3 | 4 | 12 | 5 | 2 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 28 | @ LAL | 15 | 3-5 | 60.0% | 0-0 | — | 1 | 7 | 1 | 3 | 2 | 0 | 0 |
| Jan 26 | @ ORL | 15 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 5 | 5 | 0 | 0 | 0 |
| Jan 24 | @ ORL | 15 | 2-3 | 66.7% | 0-1 | 0.0% | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
| Jan 23 | @ SAC | 21 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 5 | 3 | 0 | 0 | 1 |
| Jan 21 | @ CHA | 18 | 2-5 | 40.0% | 1-2 | 50.0% | 2 | 7 | 1 | 2 | 0 | 2 | 2 |
| Jan 19 | @ OKC | 21 | 4-9 | 44.4% | 0-0 | — | 1 | 9 | 5 | 3 | 1 | 1 | 3 |
| Jan 16 | @ PHI | 22 | 1-5 | 20.0% | 0-2 | 0.0% | 0 | 2 | 3 | 11 | 0 | 0 | 1 |
| Jan 14 | @ PHI | 17 | 0-3 | 0.0% | 1-1 | 100.0% | 0 | 1 | 3 | 3 | 1 | 0 | 1 |
| Jan 12 | @ UTA | 15 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 3 | 1 | 0 | 0 | 1 |
| Jan 10 | @ MIN | 25 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 6 | 8 | 1 | 0 | 1 |
| Jan 8 | @ MIN | 14 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
| Jan 6 | @ IND | 27 | 3-6 | 50.0% | 1-2 | 50.0% | 1 | 8 | 9 | 9 | 2 | 3 | 4 |
| Jan 4 | @ DET | 22 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 6 | 1 | 2 | 1 | 1 |
| Jan 2 | @ DEN | 23 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 5 | 5 | 2 | 1 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ PHX | 28 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 9 | 2 | 1 | 1 | 0 |
| Dec 29 | @ SAS | 15 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 6 | 4 | 0 | 1 | 0 |
| Dec 27 | @ HOU | 17 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Dec 23 | @ NOP | 22 | 4-8 | 50.0% | 2-2 | 100.0% | 2 | 12 | 8 | 8 | 2 | 1 | 1 |
| Dec 22 | @ CHA | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | @ CHI | 17 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 2 | 4 | 3 | 0 | 1 |
| Dec 14 | @ CHA | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 12 | @ WAS | 10 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 5 | 4 | 2 | 0 | 1 |
| Dec 6 | @ GSW | 15 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Dec 5 | @ SAS | 23 | 4-6 | 66.7% | 2-3 | 66.7% | 1 | 11 | 7 | 1 | 2 | 0 | 0 |
| Dec 3 | @ POR | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dec 1 | @ IND | 22 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 5 | 3 | 1 | 2 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ BOS | 10 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Nov 21 | @ IND | 10 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nov 19 | @ HOU | 25 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 7 | 5 | 0 | 2 | 1 |
| Nov 17 | @ MIL | 20 | 5-6 | 83.3% | 0-0 | — | 1 | 11 | 1 | 0 | 2 | 0 | 1 |
| Nov 15 | @ MEM | 12 | 1-4 | 25.0% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Nov 13 | @ TOR | 24 | 4-6 | 66.7% | 0-0 | — | 2 | 10 | 1 | 5 | 1 | 2 | 0 |
| Nov 12 | @ MIA | 32 | 7-12 | 58.3% | 2-3 | 66.7% | 3 | 19 | 4 | 9 | 3 | 4 | 2 |
| Nov 10 | @ MIA | 5 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | @ CHI | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | @ WAS | 15 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 5 | 2 | 0 | 0 | 1 |
| Nov 5 | @ PHI | 18 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| Nov 2 | @ ATL | 21 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 7 | 3 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ TOR | 20 | 2-5 | 40.0% | 0-2 | 0.0% | 1 | 5 | 4 | 1 | 1 | 2 | 1 |
| Oct 29 | @ BOS | 22 | 2-4 | 50.0% | 1-2 | 50.0% | 2 | 7 | 2 | 4 | 0 | 0 | 1 |
| Oct 27 | @ DET | 23 | 1-4 | 25.0% | 2-3 | 66.7% | 0 | 4 | 7 | 3 | 3 | 0 | 1 |
| Oct 26 | @ MIL | 16 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 3 | 1 | 3 | 0 | 2 |
| Oct 24 | @ BKN | 14 | 6-6 | 100.0% | 0-0 | — | 2 | 14 | 2 | 2 | 1 | 0 | 0 |
| Oct 22 | @ NYK | 6 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |