
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 24.7 | 4.2/9.0 | 47%Auto | 0.9/1.3 | 69%Auto | 1.8 | 11.1Auto | 4.5 | 2.1 | 0.7 | 0.3 | 1.5 |
| Crowd | 24.7 | 4.2/9.0 | 47% | 0.9/1.3 | 69% | 1.8 | 11.1 | 4.5 | 2.1 | 0.7 | 0.3 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ PHI | 24 | 1-6 | 16.7% | 1-2 | 50.0% | 0 | 3 | 6 | 2 | 1 | 2 | 2 |
Comments
No links. Max 500 characters.