
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.1 | 5.0/10.4 | 48%Auto | 2.4/3.1 | 77%Auto | 1.4 | 13.8Auto | 4.8 | 2.3 | 1.0 | 1.3 | 1.7 |
| Crowd | 31.1 | 5.0/10.4 | 48% | 2.4/3.1 | 77% | 1.4 | 13.8 | 4.8 | 2.3 | 1.0 | 1.3 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ PHI | 30 | 2-7 | 28.6% | 4-4 | 100.0% | 0 | 8 | 1 | 2 | 2 | 1 | 5 |
Comments
No links. Max 500 characters.