
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.7 | 3.8/8.7 | 44%Auto | 0.9/1.1 | 82%Auto | 2.6 | 11.1Auto | 2.7 | 2.4 | 0.7 | 0.2 | 0.7 |
| Crowd | 26.7 | 3.8/8.7 | 44% | 0.9/1.1 | 82% | 2.6 | 11.1 | 2.7 | 2.4 | 0.7 | 0.2 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ PHI | 24 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 5 | 2 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.