
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 27.5 | 6.5/9.0 | 72.2% | 4.0/6.0 | 66.7% | 0.5 | 17.5 | 7.5 | 0.0 | 1.0 | 1.5 | 2.0 |
| Last 14 | 27.5 | 6.5/9.0 | 72.2% | 4.0/6.0 | 66.7% | 0.5 | 17.5 | 7.5 | 0.0 | 1.0 | 1.5 | 2.0 |
| Last 30 | 27.5 | 6.5/9.0 | 72.2% | 4.0/6.0 | 66.7% | 0.5 | 17.5 | 7.5 | 0.0 | 1.0 | 1.5 | 2.0 |
| Season | 27.5 | 6.5/9.0 | 72.2% | 4.0/6.0 | 66.7% | 0.5 | 17.5 | 7.5 | 0.0 | 1.0 | 1.5 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 27.4 | 5.7/9.1 | 63%Auto | 3.3/4.6 | 72%Auto | 0.0 | 14.7Auto | 8.5 | 1.5 | 1.0 | 0.8 | 1.2 |
| Crowd | 27.4 | 5.7/9.1 | 63% | 3.3/4.6 | 72% | 0.0 | 14.7 | 8.5 | 1.5 | 1.0 | 0.8 | 1.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ BKN | 27 | 7-8 | 87.5% | 6-8 | 75.0% | 1 | 21 | 8 | 0 | 2 | 1 | 3 |
| Oct 22 | @ PHI | 28 | 6-10 | 60.0% | 2-4 | 50.0% | 0 | 14 | 7 | 0 | 0 | 2 | 1 |
Comments
No links. Max 500 characters.