
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 24.6 | 5.6/11.9 | 47%Auto | 3.8/4.5 | 84%Auto | 1.9 | 16.9Auto | 5.9 | 2.3 | 0.6 | 1.2 | 1.4 |
| Crowd | 24.6 | 5.6/11.9 | 47% | 3.8/4.5 | 84% | 1.9 | 16.9 | 5.9 | 2.3 | 0.6 | 1.2 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.