
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.5 | 5.3/11.1 | 48%Auto | 2.4/3.3 | 73%Auto | 2.0 | 15.0Auto | 5.4 | 3.7 | 1.1 | 0.2 | 1.5 |
| Crowd | 30.5 | 5.3/11.1 | 48% | 2.4/3.3 | 73% | 2.0 | 15.0 | 5.4 | 3.7 | 1.1 | 0.2 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.