
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 21.0 | 7.0/15.0 | 46.7% | 7.0/7.0 | 100.0% | 2.0 | 23.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Last 14 | 21.0 | 7.0/15.0 | 46.7% | 7.0/7.0 | 100.0% | 2.0 | 23.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Last 30 | 21.0 | 7.0/15.0 | 46.7% | 7.0/7.0 | 100.0% | 2.0 | 23.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Season | 21.0 | 7.0/15.0 | 46.7% | 7.0/7.0 | 100.0% | 2.0 | 23.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.3 | 7.9/18.4 | 43%Auto | 4.6/4.8 | 96%Auto | 4.2 | 24.6Auto | 3.6 | 5.0 | 1.1 | 0.4 | 3.0 |
| Crowd | 31.3 | 7.9/18.4 | 43% | 4.6/4.8 | 96% | 4.2 | 24.6 | 3.6 | 5.0 | 1.1 | 0.4 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MEM | 30 | 5-15 | 33.3% | 11-11 | 100.0% | 3 | 24 | 2 | 4 | 0 | 0 | 0 |
| Oct 21 | @ LAL | 21 | 7-15 | 46.7% | 7-7 | 100.0% | 2 | 23 | 2 | 1 | 2 | 0 | 2 |
Comments
No links. Max 500 characters.